| Class: | ZhEaIsNsAaBn.DbSeeder.Registrations.SeedContextResolver |
|---|---|
| Assembly: | ZhEaIsNsAaBn.DbSeeder |
| File(s): | /home/runner/work/ZhEaIsNsAaBn.Libraries.V1/ZhEaIsNsAaBn.Libraries.V1/src/DataBasePackages/ZhEaIsNsAaBn.DbSeeder/Registrations/SeedContextResolver.cs |
| Covered lines: | 4 |
|---|---|
| Uncovered lines: | 0 |
| Coverable lines: | 4 |
| Total lines: | 17 |
| Line coverage: | 100% |
| Covered branches: | 2 |
|---|---|
| Total branches: | 4 |
| Branch coverage: | 50% |
Feature is only available for sponsors
Upgrade to PRO version| Method | Branch coverage | Crap Score | Cyclomatic complexity | Line coverage |
|---|---|---|---|---|
| Resolve(...) | 50% | 4 | 4 | 100% |