| Class: | ZhEaIsNsAaBn.Infrastructure.SqlServer.SqlServerDbErrorClassifier |
|---|---|
| Assembly: | ZhEaIsNsAaBn.Infrastructure.SqlServer |
| File(s): | /home/runner/work/ZhEaIsNsAaBn.Libraries.V1/ZhEaIsNsAaBn.Libraries.V1/src/DataBasePackages/ZhEaIsNsAaBn.Infrastructure.SqlServer/SqlServerDbErrorClassifier.cs |
| Covered lines: | 8 |
|---|---|
| Uncovered lines: | 1 |
| Coverable lines: | 9 |
| Total lines: | 26 |
| Line coverage: | 88.8% |
| Covered branches: | 3 |
|---|---|
| Total branches: | 6 |
| Branch coverage: | 50% |
Feature is only available for sponsors
Upgrade to PRO version| Method | Branch coverage | Crap Score | Cyclomatic complexity | Line coverage |
|---|---|---|---|---|
| .ctor() | 100% | 1 | 1 | 100% |
| .cctor() | 100% | 1 | 1 | 100% |
| Classify(...) | 50% | 9 | 6 | 57.14% |