| Class: | ZhEaIsNsAaBn.Infrastructure.SqlServer.SqlServerModelDefaults |
|---|---|
| Assembly: | ZhEaIsNsAaBn.Infrastructure.SqlServer |
| File(s): | /home/runner/work/ZhEaIsNsAaBn.Libraries.V1/ZhEaIsNsAaBn.Libraries.V1/src/DataBasePackages/ZhEaIsNsAaBn.Infrastructure.SqlServer/SqlServerModelDefaults.cs |
| Covered lines: | 2 |
|---|---|
| Uncovered lines: | 0 |
| Coverable lines: | 2 |
| Total lines: | 9 |
| Line coverage: | 100% |
| Covered branches: | 0 |
|---|---|
| Total branches: | 0 |
| Branch coverage: | N/A |
Feature is only available for sponsors
Upgrade to PRO version| Method | Branch coverage | Crap Score | Cyclomatic complexity | Line coverage |
|---|---|---|---|---|
| get_CreatedDateDefaultSql() | 100% | 1 | 1 | 100% |
| get_GuidKeyDefaultSql() | 100% | 1 | 1 | 100% |